<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Coaching, Scrum Training, Agile Portfolio Management, Kanban, New York City (NYC), Boston, Miami</title>
	<atom:link href="http://www.incrementor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incrementor.com</link>
	<description>agile is our business.</description>
	<lastBuildDate>Fri, 17 May 2013 11:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agile Portfolio Management in Boston held at birthplace of Scrum</title>
		<link>http://www.incrementor.com/2013/05/02/agile-portfolio-management-in-boston-held-at-birthplace-of-scrum/</link>
		<comments>http://www.incrementor.com/2013/05/02/agile-portfolio-management-in-boston-held-at-birthplace-of-scrum/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:19:11 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Public Course]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=491</guid>
		<description><![CDATA[The next public enrollment class of the Agile Portfolio Management course in Boston will be held at the birthplace of Scrum in Burlington, MA, just off Route 128. It was exactly at this facility, where the collection of best practices for process control turned into Scrum in the 1990s. Today, the facility is however far [...]]]></description>
			<content:encoded><![CDATA[<p>The next public enrollment class of the Agile Portfolio Management course in Boston will be held at the birthplace of Scrum in Burlington, MA, just off Route 128. It was exactly at this facility, where the collection of best practices for process control turned into Scrum in the 1990s. Today, the facility is however far from being a museum because it represents (again) the<em> nexus of the universe</em> for Scrum.org.</p>
<p>The 1-day course will be held 9/25/13 and especially interesting for executives looking for best practices how to elevate agile practices to the enterprise and project-selection process.  We typically run this course only one time a year as public enrollment session. Being at this venue makes even more special. Thanks Ken.</p>
<p><a href="http://agileportfoliomanagementboston13.eventbrite.com" target="_blank">Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2013/05/02/agile-portfolio-management-in-boston-held-at-birthplace-of-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/14/ General Assembly, New York City</title>
		<link>http://www.incrementor.com/2013/02/09/general-assembly-new-york-city/</link>
		<comments>http://www.incrementor.com/2013/02/09/general-assembly-new-york-city/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:51:17 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Public Course]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=467</guid>
		<description><![CDATA[No plans for Valentine&#8217;s Day, yet? Tired of crowded restaurants that evening?   Joe Krebs will present on Agile at the General Assembly in New York City 2/14 from 6pm &#8211; 7.30pm. This is the second appearance at this start-up incubator, after the great interest back in September&#8217;12. Not only are Agile processes very popular [...]]]></description>
			<content:encoded><![CDATA[<p>No plans for Valentine&#8217;s Day, yet? Tired of crowded restaurants that evening?   Joe Krebs will present on Agile at the General Assembly in New York City 2/14 from 6pm &#8211; 7.30pm. This is the second appearance at this start-up incubator, after the great interest back in September&#8217;12.</p>
<p>Not only are Agile processes very popular and have shown great success for many organization, it is the only way a start-up company wants to work these days. <a href="https://generalassemb.ly/education/557/agile-project-management-with-scrum/905" target="_blank">Learn more and Register&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2013/02/09/general-assembly-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track</title>
		<link>http://www.incrementor.com/2012/05/14/fast-track/</link>
		<comments>http://www.incrementor.com/2012/05/14/fast-track/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:04:40 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[portfolio management]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=455</guid>
		<description><![CDATA[One of the most frequent impediments of agile teams are interrupts and distractions. Developers know that it does not only take time to get familiar with a new task but also to return to the previously interrupted task. The problem gets worse if we change back and forth multiple times. Fixing task switching penalties are, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most frequent impediments of agile teams are interrupts and distractions. Developers know that it does not only take time to get familiar with a new task but also to return to the previously interrupted task. The problem gets worse if we change back and forth multiple times. Fixing task switching penalties are, even for experienced agile teams, areas for tremendous process improvement and eventually productivity gains as the Metropolitan Transportation Authority (MTA) realized. In portfolio management, the issue of task switching, is elevated to the project level where the same penalties continue to exist. Switching context frequently is like driving with the breaks on.</p>
<p>Well, here is an example which gives the opponents of context switching new fuel.  The MTA in New York City calls it ironically the &#8220;<a href="http://www.mta.info/nyct/service/fastrack.htm" target="_blank">Fast Track</a>&#8221; initiative.</p>
<p>Here is the challenge:  The MTA needs to maintain a large subway systems which operates 24/7.</p>
<p>That means, that while signals, rails and switches are being fixed, trains are running!  That created not only a more dangerous environment for the workers, but also periodic, frequent interrupts by allowing train service.</p>
<p>With the Fast Track Initiative, the MTA cuts through context switching and achieved <a href="http://www.wnyc.org/blogs/wnyc-news-blog/2012/jan/23/mta-nighttime-subway-shutdowns-more-efficient-way-to-maintain-subway/" target="_blank">impressive results</a>. Instead of working with multiple interrupts, the MTA decided to close down an entire line for the night.  The workers could focus on work without interrupts and made significantly more progress than through a night without Fast Track. The results were so compelling, that the MTA, which started Fast Track as a random test,  expands the initiative to several experiments across the entire system.  If the benefits show further evidence of context switching penalties, I am sure the MTA will make Fast Track a standard procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/05/14/fast-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Portfolio Panel at RallyOn Conference in Boulder</title>
		<link>http://www.incrementor.com/2012/05/04/agile-portfolio-management-panel-rallyon-2012/</link>
		<comments>http://www.incrementor.com/2012/05/04/agile-portfolio-management-panel-rallyon-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:55:05 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[portfolio management]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=433</guid>
		<description><![CDATA[I just returned from a trip to Boulder where I participated in a panel discussion about agile portfolio management. Next to me on the panel were Mike Griffiths, Dean Leffingwell, Alan Shalloway and Johanna Rothman. Todd Olsen from Rally Software moderated the panel very nicely. Once the video and pictures become available, I will add [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a trip to Boulder where I participated in a panel discussion about agile portfolio management. Next to me on the panel were Mike Griffiths, Dean Leffingwell, Alan Shalloway and Johanna Rothman. Todd Olsen from Rally Software moderated the panel very nicely. Once the video and pictures become available, I will add them to this blog-post.</p>
<p>During the opening introductions I mentioned that in 2007, when I began publishing about agile portfolio management techniques, I saw many not knowing how to integrate this topic into the overall landscape of agile practices. My book &#8220;Agile Portfolio Management&#8221;, published in 2008, which was the first book that put this important topic on the map. The book did create a bigger interest in this topic but as Catherine Connor (Product Manager at Rally) told me during the RallyOn conference &#8220;Came out too early&#8221;. Well, the book is still available and presents a starting point for an evolving practice.</p>
<p>This week, during the conference, I received confirmation for what I knew all along; Agile Portfolio Management is hot and has left its infancy. Rally Software also released the first product line for project portfolio management recently. Needless to say, a massive commitment from a company just arriving at their 10th year anniversary. From a handful of people working with agile portfolio management back in 2007, to a panel in front of a sold-out 300 person conference with a focus on portfolio management.  In addition, agile product companies are offering the first versions of their new product lines and even the open space conference day was heavily influenced by portfolio management topics. I have to admit that I am proud to see that portfolio management is now fully part of the agile vocabulary.</p>
<p>Ryan Martens, co-founder of Rally Software tweeted during the panel discussion <em>&#8220;Joe Krebs: I believe in killing lots of software efforts &#8211; biggest waste is lose of great opportunities&#8221;</em>.  Ryan shared an important take-away, which I emphasized during the discussion. Killing a in waterfall project is often associated with a negative perception. With agile projects, the culture of killing a project is most likely something positive because it creates room for new ideas and opportunities. It releases people to work on more interesting and promising projects and to create better organizational focus. Because agile projects often stop their efforts not when the requirements are all implemented but when the Product Owner says so&#8230;. killing is most likely the norm rather than the exception. We also discussed the agile PMO but that will be something for another blog post.</p>
<p>If you are interested in learning more about agile portfolio management and would like to attend a 1-day training session, I am offering a one session on <a href="http://agileportfoliomanagementnyc12.eventbrite.com/" target="_blank">9/24 in New York City</a> and <a href="http://agileportfoliomanagementboston12.eventbrite.com/" target="_blank">9/27 in Boston</a>. Enrollment is open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/05/04/agile-portfolio-management-panel-rallyon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI Company</title>
		<link>http://www.incrementor.com/2012/04/18/roi-company/</link>
		<comments>http://www.incrementor.com/2012/04/18/roi-company/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:00:29 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=408</guid>
		<description><![CDATA[I spent a little time with the ROI company and I was really impressed with how they carry their vision not only in a slogan to the outside world, but also inside as a constant reminder for the employees. Let&#8217;s see if agility can support their vision and goals.]]></description>
			<content:encoded><![CDATA[<p>I spent a little time with the ROI company and I was really impressed with how they carry their vision not only in a slogan to the outside world, but also inside as a constant reminder for the employees. Let&#8217;s see if agility can support their vision and goals.</p>
<p><a href="http://www.incrementor.com/wp-content/uploads/2012/04/IMG_0104.jpg"><img class="alignnone size-medium wp-image-409" title="zenith_optimedia" src="http://www.incrementor.com/wp-content/uploads/2012/04/IMG_0104-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/04/18/roi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Agents &#8211; Tribes</title>
		<link>http://www.incrementor.com/2012/04/17/change-agents-tribes/</link>
		<comments>http://www.incrementor.com/2012/04/17/change-agents-tribes/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:12:50 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=405</guid>
		<description><![CDATA[Good change agents learn from other change agents in action but also by expanding their knowledge and looking at work from others, even if at first sight that work seems only peripherally related to Agile. Well, I ventured out to Seth Godin last week and read &#8220;Tribes&#8221;.  Although I felt the book lacked a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Good change agents learn from other change agents in action but also by expanding their knowledge and looking at work from others, even if at first sight that work seems only peripherally related to Agile. Well, I ventured out to Seth Godin last week and read <a href="http://www.amazon.com/Tribes-We-Need-You-Lead/dp/1591842336/ref=sr_1_1?ie=UTF8&amp;qid=1334699604&amp;sr=8-1" target="_blank">&#8220;Tribes&#8221;</a>.  Although I felt the book lacked a bit of structure in form of chapters and intentions it is extremely uplifting, motivational and easy to read. Who doesn&#8217;t like that?  Godin also reminded me of the publishing opportunities the internet and mobile devices provide. So, in some respect I took his advice wholeheartedly and began entering another blog item which you are reading right now.</p>
<p>Two statements really stood out of the book, which I will remember next time I am facing a difficult project situation. &#8220;Change isn&#8217;t made by asking permission &#8211; change is made by asking for forgiveness, later&#8221;. So many change agents, Scrum Masters ask for permission, although the Scrum Guide empowers the team &#8220;to do whatever is necessary to meet their Spring goal&#8221;. So many teams are obstructed by corporate policies, which are, if you are digging a little deeper into the problem, often not relevant anymore.</p>
<p>Another statement summed it up for me quite nicely, because I see many organization struggle with agile transformation, even if they are done with best intentions, material and people. A second Godin statement: &#8220;Change almost never fails because it is too early. It almost always fails because it is too late.&#8221; really hit it home for me when I picture various project situations I was in myself. Delay, compromise and the inability to act quickly makes change often more complicated and real change impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/04/17/change-agents-tribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing is Time-Consuming</title>
		<link>http://www.incrementor.com/2012/02/16/managing-is-time-consuming/</link>
		<comments>http://www.incrementor.com/2012/02/16/managing-is-time-consuming/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:34:33 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=395</guid>
		<description><![CDATA[Jon Orringer, CEO of Shutterstock, has time for his own pet projects and is present in the office between 9.30 and 4pm. He schedules 3 meetings a day which are usually not longer than 30 minutes in length. Envious? Well, Shutterstock is agile. The examples used in this article have something in common. Leaders create focus by determining [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Orringer, CEO of Shutterstock, has time for his own pet projects and is present in the office between 9.30 and 4pm. He schedules 3 meetings a day which are usually not longer than 30 minutes in length.</p>
<p>Envious? Well, Shutterstock is agile.</p>
<p>The examples used in this <a href="http://ca.finance.yahoo.com/news/where-s-the-boss--trapped-in-a-meeting.html" target="_blank">article</a> have something in common. <span style="text-decoration: underline;">Leaders</span> create focus by determining which meetings are important, staying in touch with real work challenges and being protected from less important things. <span style="text-decoration: underline;">Managers</span> use meetings as a forum for a command and control culture.</p>
<p>At the core of an agile enterprise are the executives who need to live and breathe agile principles. Only with trust, transparency, self-organization and courage, project teams excel and give the senior executives the space they need to focus on the really important things to lead their enterprise.</p>
<p>Although this article written by Rachel Emma Silverman for the The Wall Street Journal  is by no means scientific,  it shows some basic differences in management vs. leadership styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/02/16/managing-is-time-consuming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering up the next &#8220;Power Pack&#8221; with Ken Schwaber</title>
		<link>http://www.incrementor.com/2012/02/13/powering-up-the-next-power-pack-with-ken-schwaber/</link>
		<comments>http://www.incrementor.com/2012/02/13/powering-up-the-next-power-pack-with-ken-schwaber/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:34:56 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Public Course]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=390</guid>
		<description><![CDATA[For the past two years I have been delivering the Scrum Power Pack with Ken Schwaber in New York City . We even took it to Miami in January&#8217;12 with great success. Ken and I we have bundled two courses together to give future Scrum Masters and team members the best possible experience to make [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two years I have been delivering the Scrum Power Pack with Ken Schwaber in New York City . We even took it to Miami in January&#8217;12 with great success.</p>
<div id="attachment_39" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-39 " title="Scrum Power Pack with Ken Schwaber and Jochen Krebs" src="http://www.incrementor.com/wp-content/uploads/2012/01/power_pack_ken_schwaber_jochen_krebs1-300x180.jpg" alt="" width="300" height="180" /><p class="wp-caption-text">Jochen Krebs and Ken Schwaber during Scrum Power Pack in Miami January&#39;12</p></div>
<p>Ken and I we have bundled two courses together to give future Scrum Masters and team members the best possible experience to make them successful. The first two days will be spent on the Professional Scrum Master (PSM) with Ken followed by a 1-day workshop delivered by myself. During the PSM, participants will learn much more than just the basics from the co-creator of Scrum himself. Ken provides invaluable information for every newcomer as well as seasoned Scrum Master alike. The 3rd day focuses on application and putting the Scrum process framework into action. Although I often mention that there is a &#8220;no powerpoint policy&#8221; during the Scrum workshop, some past participants were still surprised that there were literally zero slides.  That&#8217;s true, we will work on flip charts, boards and in group tables and will use the entire real estate provided by the venue.</p>
<p>The concept behind it is straightforward. In the future participants will most likely find themselves in a situation in which they need to facilitate meetings and consensus building. During the workshop, they will not only practice Scrum and learn it hands-on, they can also learn facilitation techniques through observation and application while we are going through the day. So far, I have not received feedback from any of the attendees felt that slides were missing. Some of them actually said, that they felt that slides would have been in our way. I think, the biggest compliment of all. I have reserved a few topics for the day, but I also dedicated time to for free flow format and explore topics relevant to the audience.</p>
<p>If you are interested in attending our upcoming <a title="Scrum Power Pack in NYC" href="http://www.incrementor.com/scrum-power-pack-new-york-city/">Scrum Power Pack in New York</a> 4/16-4/18/2012, you can do that by booking as a super early bird until 2/15. By the end  of that day the will change the ticket to regular early bird.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/02/13/powering-up-the-next-power-pack-with-ken-schwaber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://www.incrementor.com/2012/02/10/new-years-resolutions/</link>
		<comments>http://www.incrementor.com/2012/02/10/new-years-resolutions/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:44:42 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=383</guid>
		<description><![CDATA[It is February, and the the second wave of TV ads about weight loss programs are a great reminder to reflect on your new year&#8217;s resolutions. One of mine was to reduce the noise level around electronic communication and by doing that increasing focus for my important things in work and personal life. I realized [...]]]></description>
			<content:encoded><![CDATA[<p>It is February, and the the second wave of TV ads about weight loss programs are a great reminder to reflect on your new year&#8217;s resolutions. One of mine was to reduce the noise level around electronic communication and by doing that increasing focus for my important things in work and personal life. I realized that the boundaries between weekends, weekday, work and pleasure  got very blurry in recent years and I wanted to get back to a work model that suited me better.  Not that I had spent actually a lot of time on social networking sites, but they do offer easy ways to get distracted.  Beside removing myself from twitter, resisting from creating a Facebook account, I also created a few rules around e-mail. For example, I turned off the automatic e-mail-check and manually check in the morning, lunch and by the end of day occasionally in between. I will then spend some time on answering emails in my queue and then switch back to another task.  I have also removed myself from mailing lists  so that I won&#8217;t get bombarded with emails in the first place. In 2012, with an abundance of information available, I will read and pull information from my sources when I am ready for it.</p>
<p>When I am on &#8220;personal&#8221; time, I will now leave the phone at home more and more often.  Another new &#8220;old&#8221; phone etiquette of mine returned by calling more often directly and leave a voicemail without the detour of email and calendar invites.</p>
<p>A few weeks into this new year, being very conscious about the new style, the results are quite stunning and it proofs that the context-switching penalty exists anywhere.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/02/10/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insourcing</title>
		<link>http://www.incrementor.com/2012/02/02/insourcing/</link>
		<comments>http://www.incrementor.com/2012/02/02/insourcing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:58:43 +0000</pubDate>
		<dc:creator>JochenKrebs</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.incrementor.com/?p=282</guid>
		<description><![CDATA[During the state of the union 1/24/2012, President Obama dedicated an entire segment of his speech to manufacturing and ingenuity. Most importantly, he outlined the concept of &#8220;insourcing&#8221; to bring jobs back. He connected insourcing to success stories based on Ford, GM, Chrysler and Master Lock. While I was listening, my  3-part series titled &#8220;Taking off [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://www.nytimes.com/interactive/2012/01/24/us/politics/state-of-the-union-2012-video-transcript.html">state of the union 1/24/2012</a>, President Obama dedicated an entire segment of his speech to manufacturing and ingenuity. Most importantly, he outlined the concept of &#8220;insourcing&#8221; to bring jobs back. He connected insourcing to success stories based on Ford, GM, Chrysler and Master Lock. While I was listening, my  3-part series titled &#8220;Taking off to the Smart-Shore&#8221; (<a href="http://www.jochenkrebs.com/offshore_smartshore_1.pdf" target="_blank">part 1</a>, <a href="http://www.jochenkrebs.com/offshore_smartshore_2.pdf" target="_blank">part 2</a>, <a href="http://www.jochenkrebs.com/offshore_smartshore_3.pdf" target="_blank">part 3</a>) , which I wrote in 2006, came back to my mind. Although my series wasn&#8217;t focusing on manufacturing and by now means trying to solve any job crisis, it reflected on the impact of globalization on agile teams. Most importantly what could happen to creativity and communication when team members are in different locations? There were the very obvious challenges related to time-zones and cultures. As a side-effect unnecessary documentation creeped into distributed agile teams and I don&#8217;t mean &#8220;paper&#8221;, I mean &#8220;typing&#8221;.  Now in 2012, 6 years after the article, we see salaries increase in offshore countries to levels we have in the United States.</p>
<p>Obama for example mentioned &#8220;We can’t bring every job back that’s left our shore. But right now, it’s getting more expensive to do business in places like China.&#8221; and the CEO of Master Lock told him &#8220; &#8230;that it now makes business sense for him to bring jobs back home&#8221;.</p>
<p>From an agile perspective, I also noticed another trend came reality which is very much a reaction to common challenges of distributed agile teams. In the beginning. many offshore models began distributing &#8220;testing&#8221; but kept product management, business analysis and software development on-shore. As much as this model might make sense in a phased, waterfall approach, this model is most likely frustrating for agile teams. In the past 6 years more entire agile teams were distributed, rather than only a few team members. That is probably related to the lessons many large organizations have learned the hard way integrating two things which emerged roughly at the same time, cost savings through off-shoring and agile software engineering.  Although distributing entire teams is a good idea from an agile viewpoint, it is not what Obama&#8217;s meant in his speech. In reality though, as long as product management and executives are still on-shore, issues around speed of development, ideation processes, need for documentation and proper communication will continue to exist. That&#8217;s why many so many Lean start-up&#8217;s do not distribute their teams.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incrementor.com/2012/02/02/insourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
